Compensation
Monthly Salary Base Rates
Effective January 1, 2025 to December 31, 2025
Click here for the Publicly Available Pay Schedule 2025.pdf
Rank/Title | Start | 6 mo. | 12 mo. | 24 mo. | 36 mo. |
---|---|---|---|---|---|
Fire Chief | 27,494 | ||||
Division Chief of Operations | 21,840 | 24,629 | |||
Battalion Chief/Fire Marshal | 19,916 | 22,089 | |||
Battalion Chief | 18,105 | 20,080 | |||
Captain/Asst. Fire Marshal | 16,504 | 17,289 | |||
Captain | 14,679 | 15,715 | |||
Wildland Specialist | 14,338 | 15,014 | |||
Engineer/Inspector | 14,338 | 15,014 | |||
Engineer | 12,761 | 13,653 | |||
Firefighter/Paramedic | 10,353 | 11,375 | 12,401 | 13,532 | |
Firefighter | 9,320 | 10,234 | 11,166 | 12,180 | |
Dispatcher | 9,706 | 10,100 | 10,381 | ||
Finance and Administrative Manager | 13,955 | 14,660 | 15,395 | 16,169 | 16,975 |
Administrative Assistant | 11,974 | 12,575 | 13,199 | 13,863 | 14,559 |
Public Information Officer | 11,974 | 12,575 | 13,199 | 13,863 | 14,559 |
Mechanic | 10,272 | 11,178 | 12,086 |
Special Compensation
Members may be eligible for the following additional compensation incentives:
- Longevity Incentive
- Dispatch Cadre
- EMT/AED Certification Incentive
- FLSA Earnings
- State Fire Marshal Company Officer Incentive
- State Fire Marshal Chief Officer Incentive
- Automotive Service Excellence Truck Technician Incentive
- Emergency Medical Dispatcher Incentive